<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Underscore Marketing: Precision &#38; Perspective &#187; Conference Attendance</title>
	<atom:link href="http://www.underscoremarketing.com/category/conference-attendance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.underscoremarketing.com</link>
	<description>We are experts in: Digital Branding, Direct Response, Media Planning and Buying, Search Engine Marketing, Social Media and Digital Measurement.</description>
	<lastBuildDate>Sun, 18 Dec 2011 19:47:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>e-Pharma Summit 2010 commences</title>
		<link>http://www.underscoremarketing.com/2010/02/08/e-pharma-summit-2010-commences/</link>
		<comments>http://www.underscoremarketing.com/2010/02/08/e-pharma-summit-2010-commences/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:36:20 +0000</pubDate>
		<dc:creator>Lauren Boyer</dc:creator>
				<category><![CDATA[Conference Attendance]]></category>

		<guid isPermaLink="false">http://underscoremarketingcom.siteprotect.net/?p=173</guid>
		<description><![CDATA[After another productive year of marketing to patients and HCPs online, digital thought leaders will gather in the City of Brotherly Love to discuss success, spark innovation and share challenges. There&#8217;s usually a healthy bit of debate and skepticism to keep things lively, but after a whirlwind 48 hours, we each tend to emerge with [...]]]></description>
			<content:encoded><![CDATA[<p>After another productive year of marketing to patients and HCPs online, digital thought leaders will gather in the City of Brotherly Love to discuss success, spark innovation and share challenges. There&#8217;s usually a healthy bit of debate and skepticism to keep things lively, but after a whirlwind 48 hours, we each tend to emerge with a few precious insights that are exactly relevant to our respective goals. It keeps us coming back.</p>
<p>This year&#8217;s agenda includes: a keynote by Susan Dentzer, Editor in Chief, Health Affairs and Health Policy Analyst, PBS on evaluating what the healthcare overhaul means for the industry, panel discussions with brand and marketing participants from leading Rx companies on topics like The Evolving HCP and Consumer Media Mix and Social Media in Pharma&#8211;What&#8217;s Working and What&#8217;s Not, and break out sessions on Consumer Marketing and Professional. You can read the full agenda here:</p>
<p><a href="http://www.iirusa.com/epharmasummit/agenda.xml" target="_blank">http://www.iirusa.com/epharmasummit/agenda.xml</a></p>
<p>As in past years, I will immerse in this community of passionate experts, trepidacious testers and occasional naysayers to go beyond the trade buzz and engage with the people behind the programs we support, critique and discuss day to day. In 2009 Underscore delivered impressive search results for patients and HCPs, developed innovative behavioral targeting models, and launched measurement and tracking methods that go well beyond the click. 2010 has begun with gusto and we&#8217;re challenging ourselves and our clients to deliver breakthrough innovations that drive the right results. There may be a short wait while we shepherd these things through legal and regulatory, but we&#8217;ll do what&#8217;s right.</p>
<p>In the meantime, share your e-pharma insights or challenges with us here to spark the conversations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underscoremarketing.com/2010/02/08/e-pharma-summit-2010-commences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Step For GoogleBig</title>
		<link>http://www.underscoremarketing.com/2009/04/06/another-step-for-googlebig/</link>
		<comments>http://www.underscoremarketing.com/2009/04/06/another-step-for-googlebig/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 18:42:16 +0000</pubDate>
		<dc:creator>Chris Tuleya</dc:creator>
				<category><![CDATA[Conference Attendance]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[bid management]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SES]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://underscoremarketingcom.siteprotect.net/?p=252</guid>
		<description><![CDATA[Being from the Philadelphia area and rooting for Philadelphia sports team my whole life, I am always inclined to root for the underdog (after all, Rocky is the most famous Philadelphia sports athlete). That is why I was disappointed when I saw the preview of Google AdWords new interface while attending SES New York and [...]]]></description>
			<content:encoded><![CDATA[<p>Being from the Philadelphia area and rooting for Philadelphia sports team my whole life, I am always inclined to root for the underdog (after all, Rocky is the most famous Philadelphia sports athlete). That is why I was disappointed when I saw the preview of <a href="http://www.google.com/adwords/newinterface/">Google AdWords new interface</a> while attending SES New York and realized that once again Yahoo! and MSN have been outdone. The new interface features AJAX technology, eliminating timely page uploads allowing changes to be made directly on the screen. This latest update may just be the final nail in the coffin for Yahoo! and MSN as it appears that once again they have some major ground to make up. Ignoring the fact that combined, they have half of the users Google does; the clunky interfaces of both make managing campaigns very tedious.</p>
<p>By using AJAX to build their interface, Google has created a platform that now uses common sense technology. <img title="More..." src="http://www.underscoremarketing.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />If you see something you wish to change you click on it and change it. For example, in the old system if you wanted to update bids on a term you would check the term and click “edit keyword settings” and then make your changes and click “save changes”. While the page refreshes were relatively quick, to make changes you had to follow only this process. With the new platform, keyword bids changes can be made on any screen where that keyword appears, including reports. Additionally, the idea of bread crumbs have been eliminated and you can navigate between adgroups, even across campaigns, with one click and no loading, allowing more time for reporting and optimizing.</p>
<p>This is a huge leap from the technology found in Yahoo!’s Sponsored Search or Microsoft’s AdCenter. Yahoo! for example, actually takes Google’s setup and converts it to another document that then needs to be uploaded into their platform. This makes no sense. If you create the technology to convert it, why not just upload it straight in. As for making bid changes, tedious is not a strong enough word. While the process is just as many steps as Google, the average page load takes upwards of 10 seconds. This is fascinating since it takes Yahoo! 0.13 seconds to return 216M search results on the term “allergy”.</p>
<p>At least Yahoo! can allow you to upload something into their system, MSN has tried and failed miserably at creating a system for uploading new campaigns. Therefore you have to rely on people to do it for you, which can take days. And for the little amount of volume it typically brings, who has the patience for that?</p>
<p>I am not surprised that Yahoo! lags so far behind, it did take 3 years for them to implement a performance bid model, but MSN has no excuse. Microsoft, arguably the technology leader, should have the resources and the intelligence to create an interface that makes it easy and manageable to run a search campaign. Solving the dashboard issue won’t create searches, but if the plan MSN has to become a real force in the search world succeeds, the worst thing they can do is create a speed bump with their advertising interface.</p>
<p>My recommendation: For Microsoft and Yahoo! to please sign-up for Google’s new AdWords platform and try to learn a few things and accept the fact that Google knows what they are doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underscoremarketing.com/2009/04/06/another-step-for-googlebig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdAge Buyology Symposium</title>
		<link>http://www.underscoremarketing.com/2009/03/25/adage-buyology-symposium/</link>
		<comments>http://www.underscoremarketing.com/2009/03/25/adage-buyology-symposium/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 02:11:38 +0000</pubDate>
		<dc:creator>Underscore Marketing</dc:creator>
				<category><![CDATA[Conference Attendance]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[buyology]]></category>
		<category><![CDATA[martin lindstrom]]></category>

		<guid isPermaLink="false">http://underscoremarketingcom.siteprotect.net/?p=265</guid>
		<description><![CDATA[I&#8217;ll be attending the AdAge Buyology symposium tomorrow morning and will be tweeting the good stuff.  Buyology is Martin Lindstrom&#8217;s latest book and my hope is that the symposium will reveal some of the neuromarketing lessons around brand building.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be attending the <a href="http://www.adage.com/buyology" target="_blank">AdAge Buyology symposium</a> tomorrow morning and will be tweeting the good stuff.  <em>Buyology</em> is Martin Lindstrom&#8217;s latest book and my hope is that the symposium will reveal some of the neuromarketing lessons around brand building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underscoremarketing.com/2009/03/25/adage-buyology-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next stop, iMedia Breakthrough</title>
		<link>http://www.underscoremarketing.com/2009/03/22/next-stop-imedia-breakthrough/</link>
		<comments>http://www.underscoremarketing.com/2009/03/22/next-stop-imedia-breakthrough/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 12:24:53 +0000</pubDate>
		<dc:creator>Lauren Boyer</dc:creator>
				<category><![CDATA[Conference Attendance]]></category>
		<category><![CDATA[iMedia]]></category>

		<guid isPermaLink="false">http://underscoremarketingcom.siteprotect.net/?p=267</guid>
		<description><![CDATA[Hi Everyone, I&#8217;m headed out to iMedia Breakthrough Summit for the next few days where we&#8217;ll discuss and debate hot topics in successful digital programs.  Be on the lookout for live insider tweets! -LB]]></description>
			<content:encoded><![CDATA[<p>Hi Everyone,</p>
<p>I&#8217;m headed out to iMedia Breakthrough Summit for the next few days where we&#8217;ll discuss and debate hot topics in successful digital programs.  Be on the lookout for live insider tweets!</p>
<p>-LB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underscoremarketing.com/2009/03/22/next-stop-imedia-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

