<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Underscore Marketing: Precision &#38; Perspective &#187; ad effectiveness</title>
	<atom:link href="http://www.underscoremarketing.com/tag/ad-effectiveness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.underscoremarketing.com</link>
	<description>We are experts in: Digital Branding, Direct Response, Media Planning and Buying, Search Engine Marketing, Social Media and Digital Measurement.</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:21:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CBS, Conde Nast Find Online Banner Ads Worth Only 16% Of A TV Spot &#8211; Really?</title>
		<link>http://www.underscoremarketing.com/2009/04/06/cbs-conde-nast-find-online-banner-ads-worth-only-16-of-a-tv-spot-really/</link>
		<comments>http://www.underscoremarketing.com/2009/04/06/cbs-conde-nast-find-online-banner-ads-worth-only-16-of-a-tv-spot-really/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:42:52 +0000</pubDate>
		<dc:creator>Underscore Marketing</dc:creator>
				<category><![CDATA[Underscore Musings]]></category>
		<category><![CDATA[ad effectiveness]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.underscoremarketing.com/?p=432</guid>
		<description><![CDATA[On Thursday, MediaPost reported on a study released by McPheters and Company which suggests  that print and television far exceed the Internet advertising effectiveness.  You can read the full press release of the study here before reading on. There are way too many variables to call this study conclusive by any means.  Study participants walk [...]]]></description>
		<wfw:commentRss>http://www.underscoremarketing.com/2009/04/06/cbs-conde-nast-find-online-banner-ads-worth-only-16-of-a-tv-spot-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
