<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Underscore Marketing: Precision &#38; Perspective &#187; adage</title>
	<atom:link href="http://www.underscoremarketing.com/tag/adage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.underscoremarketing.com</link>
	<description>We are experts in: Digital Branding, Direct Response, Media Planning and Buying, Search Engine Marketing, Social Media and Digital Measurement.</description>
	<lastBuildDate>Sun, 18 Dec 2011 19:47:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pharma Marketing More &#8220;Social&#8221; Than Ever</title>
		<link>http://www.underscoremarketing.com/2009/08/06/pharma-marketing-more-social-than-everfor-some-reason-this-week-my-pieces-have-been-generating-a-lot-of-comments-and-discussion-this-week-i-responded-to-an-article-that-ran-in-adage-by-jonatha/</link>
		<comments>http://www.underscoremarketing.com/2009/08/06/pharma-marketing-more-social-than-everfor-some-reason-this-week-my-pieces-have-been-generating-a-lot-of-comments-and-discussion-this-week-i-responded-to-an-article-that-ran-in-adage-by-jonatha/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:12:21 +0000</pubDate>
		<dc:creator>Tom Hespos</dc:creator>
				<category><![CDATA[Underscore Musings]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[conversational marketing]]></category>
		<category><![CDATA[iMedia]]></category>
		<category><![CDATA[pharmaceutical marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tom Hespos]]></category>

		<guid isPermaLink="false">http://underscoremarketingcom.siteprotect.net/?p=188</guid>
		<description><![CDATA[For some reason this week, my pieces have been generating a lot of comments and discussion.  This week, I responded to an article that ran in AdAge by Jonathan Richman.  At first glance, we appeared to be pretty far apart in our assessments of the future of social media within pharma marketing.  However, I&#8217;ve exchanged [...]]]></description>
			<content:encoded><![CDATA[<p>For some reason this week, my pieces have been generating a lot of comments and discussion.  <a href="http://www.imediaconnection.com/content/24012.asp">This week</a>, I responded to <a href="http://adage.com/digitalnext/article?article_id=138254">an article that ran in AdAge</a> by <a href="http://www.doseofdigital.com/">Jonathan Richman</a>.  At first glance, we appeared to be pretty far apart in our assessments of the future of social media within pharma marketing.  However, I&#8217;ve exchanged both public comments and private notes with Richman, and it looks like we might not disagree as much as I initially thought.  (Some of that misconception might have to do with editors who rewrite headlines and teasers&#8230;  <img src='http://www.underscoremarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  )</p>
<p>Anyway, check out some of the comments on the iMedia piece and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underscoremarketing.com/2009/08/06/pharma-marketing-more-social-than-everfor-some-reason-this-week-my-pieces-have-been-generating-a-lot-of-comments-and-discussion-this-week-i-responded-to-an-article-that-ran-in-adage-by-jonatha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdAge Buyology Symposium</title>
		<link>http://www.underscoremarketing.com/2009/03/25/adage-buyology-symposium/</link>
		<comments>http://www.underscoremarketing.com/2009/03/25/adage-buyology-symposium/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 02:11:38 +0000</pubDate>
		<dc:creator>Underscore Marketing</dc:creator>
				<category><![CDATA[Conference Attendance]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[buyology]]></category>
		<category><![CDATA[martin lindstrom]]></category>

		<guid isPermaLink="false">http://underscoremarketingcom.siteprotect.net/?p=265</guid>
		<description><![CDATA[I&#8217;ll be attending the AdAge Buyology symposium tomorrow morning and will be tweeting the good stuff.  Buyology is Martin Lindstrom&#8217;s latest book and my hope is that the symposium will reveal some of the neuromarketing lessons around brand building.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be attending the <a href="http://www.adage.com/buyology" target="_blank">AdAge Buyology symposium</a> tomorrow morning and will be tweeting the good stuff.  <em>Buyology</em> is Martin Lindstrom&#8217;s latest book and my hope is that the symposium will reveal some of the neuromarketing lessons around brand building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underscoremarketing.com/2009/03/25/adage-buyology-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

