<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Underscore Marketing: Precision &#38; Perspective &#187; conversational marketing</title>
	<atom:link href="http://www.underscoremarketing.com/tag/conversational-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.underscoremarketing.com</link>
	<description>We are experts in: Digital Branding, Direct Response, Media Planning and Buying, Search Engine Marketing, Social Media and Digital Measurement.</description>
	<lastBuildDate>Sun, 18 Dec 2011 19:47:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pharma Marketing More &#8220;Social&#8221; Than Ever</title>
		<link>http://www.underscoremarketing.com/2009/08/06/pharma-marketing-more-social-than-everfor-some-reason-this-week-my-pieces-have-been-generating-a-lot-of-comments-and-discussion-this-week-i-responded-to-an-article-that-ran-in-adage-by-jonatha/</link>
		<comments>http://www.underscoremarketing.com/2009/08/06/pharma-marketing-more-social-than-everfor-some-reason-this-week-my-pieces-have-been-generating-a-lot-of-comments-and-discussion-this-week-i-responded-to-an-article-that-ran-in-adage-by-jonatha/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:12:21 +0000</pubDate>
		<dc:creator>Tom Hespos</dc:creator>
				<category><![CDATA[Underscore Musings]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[conversational marketing]]></category>
		<category><![CDATA[iMedia]]></category>
		<category><![CDATA[pharmaceutical marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tom Hespos]]></category>

		<guid isPermaLink="false">http://underscoremarketingcom.siteprotect.net/?p=188</guid>
		<description><![CDATA[For some reason this week, my pieces have been generating a lot of comments and discussion.  This week, I responded to an article that ran in AdAge by Jonathan Richman.  At first glance, we appeared to be pretty far apart in our assessments of the future of social media within pharma marketing.  However, I&#8217;ve exchanged [...]]]></description>
			<content:encoded><![CDATA[<p>For some reason this week, my pieces have been generating a lot of comments and discussion.  <a href="http://www.imediaconnection.com/content/24012.asp">This week</a>, I responded to <a href="http://adage.com/digitalnext/article?article_id=138254">an article that ran in AdAge</a> by <a href="http://www.doseofdigital.com/">Jonathan Richman</a>.  At first glance, we appeared to be pretty far apart in our assessments of the future of social media within pharma marketing.  However, I&#8217;ve exchanged both public comments and private notes with Richman, and it looks like we might not disagree as much as I initially thought.  (Some of that misconception might have to do with editors who rewrite headlines and teasers&#8230;  <img src='http://www.underscoremarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  )</p>
<p>Anyway, check out some of the comments on the iMedia piece and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underscoremarketing.com/2009/08/06/pharma-marketing-more-social-than-everfor-some-reason-this-week-my-pieces-have-been-generating-a-lot-of-comments-and-discussion-this-week-i-responded-to-an-article-that-ran-in-adage-by-jonatha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Social Media Campaign Killers</title>
		<link>http://www.underscoremarketing.com/2009/08/05/five-social-media-campaign-killers/</link>
		<comments>http://www.underscoremarketing.com/2009/08/05/five-social-media-campaign-killers/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:48:26 +0000</pubDate>
		<dc:creator>Tom Hespos</dc:creator>
				<category><![CDATA[Underscore Musings]]></category>
		<category><![CDATA[conversational marketing]]></category>
		<category><![CDATA[iMedia]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tom Hespos]]></category>

		<guid isPermaLink="false">http://underscoremarketingcom.siteprotect.net/?p=195</guid>
		<description><![CDATA[Today&#8217;s InFocus article on iMedia Connection has really amped up the comments and our Twitter following.  It&#8217;s the first InFocus I&#8217;ve written in a while and I think it gets across what can really kill a social media campaign without talking about it at the 50,000-foot level.  There are some concrete examples of facepalms that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imediaconnection.com/content/24005.asp">Today&#8217;s InFocus article</a> on <a href="http://www.imediaconnection.com">iMedia Connection</a> has really amped up the comments and our Twitter following.  It&#8217;s the first InFocus I&#8217;ve written in a while and I think it gets across what can really kill a social media campaign without talking about it at the 50,000-foot level.  There are some concrete examples of facepalms that have actually happened in the social media sphere, thanks to brands that didn&#8217;t look before jumping in.</p>
<p>Have a read and let us know what you think in comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underscoremarketing.com/2009/08/05/five-social-media-campaign-killers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad of the Day: TurboTax Twitters</title>
		<link>http://www.underscoremarketing.com/2009/04/06/ad-of-the-day-turbotax-twitters/</link>
		<comments>http://www.underscoremarketing.com/2009/04/06/ad-of-the-day-turbotax-twitters/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 18:01:35 +0000</pubDate>
		<dc:creator>Underscore Marketing</dc:creator>
				<category><![CDATA[Underscore Musings]]></category>
		<category><![CDATA[conversational marketing]]></category>
		<category><![CDATA[doubleclick]]></category>
		<category><![CDATA[dynamic ad]]></category>
		<category><![CDATA[turbotax]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://underscoremarketingcom.siteprotect.net/?p=254</guid>
		<description><![CDATA[I found the following ad at twitpic.com today (specifically, http://twitpic.com/2x5n2): The return of the animated gif!  It&#8217;s a rotating set of TurboTax Twitter replies.  By the looks of it, they&#8217;re importing directly from Twitter and updating the ad, and potentially using a dynamic ad generator since the ad itself has (or had) live replies as [...]]]></description>
			<content:encoded><![CDATA[<p>I found the following ad at twitpic.com today (specifically, <a href="http://twitpic.com/2x5n2" target="_blank">http://twitpic.com/2x5n2</a>):</p>
<p><img title="Turbotax on Twitter" src="http://www.underscoremarketing.com/wp-content/uploads/2009/04/turbotax-twitter1.gif" alt="Turbotax on Twitter" width="300" height="250" /></p>
<p>The return of the animated gif!  It&#8217;s a rotating set of TurboTax Twitter replies.  By the looks of it, they&#8217;re importing directly from Twitter and updating the ad, and potentially using a dynamic ad generator since the ad itself has (or had) live replies as of 2 hrs ago (ad served through DoubleClick and they&#8217;ve been experimenting with dynamic ad generation but I don&#8217;t want to speculate).  What you see above is the animated gif I saved locally. Clicking on the ad (from twitpic) brings you directly to <a href="http://twitter.com/turbotax" target="_blank">http://twitter.com/turbotax</a>.</p>
<p>A great sensible use of online advertising, Twitter, and another element of conversational marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underscoremarketing.com/2009/04/06/ad-of-the-day-turbotax-twitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversational Marketing Asks &#8220;Can We Talk?&#8221;</title>
		<link>http://www.underscoremarketing.com/2006/08/16/conversational-marketing-asks-can-we-talk/</link>
		<comments>http://www.underscoremarketing.com/2006/08/16/conversational-marketing-asks-can-we-talk/#comments</comments>
		<pubDate>Wed, 16 Aug 2006 16:05:36 +0000</pubDate>
		<dc:creator>Underscore Marketing</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA["Can We Talk?"]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[conversational marketing]]></category>

		<guid isPermaLink="false">http://underscoremarketingcom.siteprotect.net/?p=283</guid>
		<description><![CDATA[August 16, 2006 Underscore Marketing&#8217;s conversational marketing practice is featured in an article by Jack Myers. view article]]></description>
			<content:encoded><![CDATA[<p>August 16, 2006</p>
<p>Underscore Marketing&#8217;s conversational marketing practice is featured in an article by Jack Myers.</p>
<p><a href="http://www.mediavillage.com/jmr/2006/08/16/jmr-08-16-06/">view article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.underscoremarketing.com/2006/08/16/conversational-marketing-asks-can-we-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

