<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Underscore Marketing: Precision &#38; Perspective &#187; search</title>
	<atom:link href="http://www.underscoremarketing.com/tag/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.underscoremarketing.com</link>
	<description>We are experts in: Digital Branding, Direct Response, Media Planning and Buying, Search Engine Marketing, Social Media and Digital Measurement.</description>
	<lastBuildDate>Sun, 18 Dec 2011 19:47:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft &amp; Yahoo! Partner</title>
		<link>http://www.underscoremarketing.com/2009/07/29/microsoft-yahoo-partner/</link>
		<comments>http://www.underscoremarketing.com/2009/07/29/microsoft-yahoo-partner/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:02:21 +0000</pubDate>
		<dc:creator>Chris Tuleya</dc:creator>
				<category><![CDATA[Underscore Musings]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://underscoremarketingcom.siteprotect.net/?p=197</guid>
		<description><![CDATA[Microsoft and Yahoo! have announced a long awaited merger with the single goal of knocking Google off their mountain. Early reports indicate that this deal will take the sales prowess of Yahoo! and merge it with the technology smarts of Microsoft to create a unified front. Unlike previous conversations and rumors, the companies will not [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft and Yahoo! have <a href="http://www.nytimes.com/2009/07/30/technology/companies/30soft.html?_r=1&amp;hp=&amp;adxnnl=1&amp;adxnnlx=1248890428-ZloMO9XDlni3ETFcbDpcIA">announced</a> a long awaited merger with the single goal of knocking Google off their mountain. Early reports indicate that this deal will take the sales prowess of Yahoo! and merge it with the technology smarts of Microsoft to create a unified front. Unlike previous conversations and rumors, the companies will not merge, but rather they will form a partnership within search.</p>
<p>From a search marketer’s perspective this is great news. Yahoo! has been a lame duck for a few years now and Microsoft can potentially pump some air back into an otherwise lifeless site. Microsoft has typically delivered such small numbers that measuring performance rarely went beyond educated guesses due to lack of statistical relevance. The big question is, will this merger have what it takes to defeat Goliath? With initial numbers from Bing <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/07/15/AR2009071501778.html">not as great as expected</a>, the immediate boost will increase their market share significantly however, the problem that lies ahead is conversion. How can this partnership convert the other ~70% of people who religiously use Google to give Yahoo! or Bing another try and, more importantly, to make these users stick. Personally I have not used Bing since the week it launched, but that is only a focus group of 1. I stopped, not because I didn’t like it, but because it is very difficult to change old habits. Microsoft does have experience creatively incorporating search into their homepage, msn.com, and now they have another portal to try and do the same, however that will require these two to learn how to play in the same sandbox.</p>
<p>It seems like just yesterday that <a href="http://www.wired.com/techbiz/media/news/2005/02/66466">Microsoft was coming out</a> from under Yahoo!’s wing and launching their own search platform. My how the tides have turned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underscoremarketing.com/2009/07/29/microsoft-yahoo-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Yahoo!&#8230; On Again?!?</title>
		<link>http://www.underscoremarketing.com/2009/04/13/microsoft-and-yahoo-on-again/</link>
		<comments>http://www.underscoremarketing.com/2009/04/13/microsoft-and-yahoo-on-again/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 19:38:25 +0000</pubDate>
		<dc:creator>Chris Tuleya</dc:creator>
				<category><![CDATA[Underscore Musings]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Kumo]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://underscoremarketingcom.siteprotect.net/?p=240</guid>
		<description><![CDATA[Like a plot line from a bad soap opera, the on again, off again relationship between Microsoft and Yahoo! appears to be on again. This time there are talks of partnering beyond just search. Recently released search numbers show that even with the merger Microsoft has some major ground to make up. Google continues to [...]]]></description>
			<content:encoded><![CDATA[<p>Like a plot line from a bad soap opera, the on again, off again relationship between <a href="http://www.searchenginejournal.com/microsoft-yahoo-merger/9829/#comments">Microsoft and Yahoo!</a> appears to be on again. This time there are talks of partnering beyond just search. Recently released <a href="http://www.underscoremarketing.com/wp-admin/post-new.php">search numbers</a> show that even with the merger Microsoft has some major ground to make up. Google continues to dominate with 64.2% share of search (70% of the paid landscape, including syndicate partners Ask.com and AOL.com), while Yahoo! and MSN combine for just over 26% of searches (15.8% and 10.3% respectively). While buying Yahoo! will undoubtedly increase their share, Microsoft still has a long way to go in their quest to slay Google. In a world where fads are born and die before the evening news, Microsoft has dug themselves a hole 5 years in the making, and any wrong move may just push them further and further behind.</p>
<p>In typical corporate world fashion, Microsoft engineers are again attempting to build a new search engine platform (Kumo) that promises to help you &#8220;not just search, but accomplish tasks&#8221;. It does appear that Microsoft is finally using the thousands of employees they have as a focus group by releasing it internally and redirecting employee traffic from live.com to Kumo.com, requesting feedback. If only they could redirect internal Google.com traffic&#8230; A recent Microsoft insider reported that <a href="http://news.cnet.com/8301-13860_3-10217273-56.html">4/5ths of internal searches</a> were completed on Google. This is an amazing statistic and should be a rude awakening to the big guys over in Redmond that they cannot buy market share, but rather they must provide a superior user experience.</p>
<p>All of this commotion comes as talks with Yahoo! heat up, again. It appears that Microsoft is positioning themselves to make a big splash in late 2009, with their sights set on Google during the big holiday push. Plans for a $100 million ad campaigns are also bouncing around the advertising world. In my opinion this money will be better spent if they no longer have Yahoo! between themselves and Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underscoremarketing.com/2009/04/13/microsoft-and-yahoo-on-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Struggles to Win Over Own Employees</title>
		<link>http://www.underscoremarketing.com/2009/04/13/microsoft-struggles-to-win-over-own-employees/</link>
		<comments>http://www.underscoremarketing.com/2009/04/13/microsoft-struggles-to-win-over-own-employees/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:33:31 +0000</pubDate>
		<dc:creator>Chris Tuleya</dc:creator>
				<category><![CDATA[Underscore Musings]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Kumo]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://underscoremarketingcom.siteprotect.net/?p=242</guid>
		<description><![CDATA[Can Microsoft be taken seriously as a major player in the search world when 4 out of 5 of their own employees use Google? How can they convince the masses that they are a superior search engine when they cannot convince their own hires? With talks between Microsoft and Yahoo! once again heating up and [...]]]></description>
			<content:encoded><![CDATA[<p>Can Microsoft be taken seriously as a major player in the search world when 4 out of 5 of their own <a href="http://news.cnet.com/8301-13860_3-10217273-56.html">employees use Google</a>? How can they convince the masses that they are a superior search engine when they cannot convince their own hires? With talks between Microsoft and Yahoo! once again heating up and the internal release of <a href="http://news.cnet.com/8301-13860_3-10186108-56.html?tag=mncol;txt">Kumo</a>, Microsoft&#8217;s latest search interface, their first big battle is an internal one.</p>
<p><a href="http://tinyurl.com/c2q26l" rel="nofollow"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.underscoremarketing.com/2009/04/13/microsoft-struggles-to-win-over-own-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Step For GoogleBig</title>
		<link>http://www.underscoremarketing.com/2009/04/06/another-step-for-googlebig/</link>
		<comments>http://www.underscoremarketing.com/2009/04/06/another-step-for-googlebig/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 18:42:16 +0000</pubDate>
		<dc:creator>Chris Tuleya</dc:creator>
				<category><![CDATA[Conference Attendance]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[bid management]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SES]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://underscoremarketingcom.siteprotect.net/?p=252</guid>
		<description><![CDATA[Being from the Philadelphia area and rooting for Philadelphia sports team my whole life, I am always inclined to root for the underdog (after all, Rocky is the most famous Philadelphia sports athlete). That is why I was disappointed when I saw the preview of Google AdWords new interface while attending SES New York and [...]]]></description>
			<content:encoded><![CDATA[<p>Being from the Philadelphia area and rooting for Philadelphia sports team my whole life, I am always inclined to root for the underdog (after all, Rocky is the most famous Philadelphia sports athlete). That is why I was disappointed when I saw the preview of <a href="http://www.google.com/adwords/newinterface/">Google AdWords new interface</a> while attending SES New York and realized that once again Yahoo! and MSN have been outdone. The new interface features AJAX technology, eliminating timely page uploads allowing changes to be made directly on the screen. This latest update may just be the final nail in the coffin for Yahoo! and MSN as it appears that once again they have some major ground to make up. Ignoring the fact that combined, they have half of the users Google does; the clunky interfaces of both make managing campaigns very tedious.</p>
<p>By using AJAX to build their interface, Google has created a platform that now uses common sense technology. <img title="More..." src="http://www.underscoremarketing.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />If you see something you wish to change you click on it and change it. For example, in the old system if you wanted to update bids on a term you would check the term and click “edit keyword settings” and then make your changes and click “save changes”. While the page refreshes were relatively quick, to make changes you had to follow only this process. With the new platform, keyword bids changes can be made on any screen where that keyword appears, including reports. Additionally, the idea of bread crumbs have been eliminated and you can navigate between adgroups, even across campaigns, with one click and no loading, allowing more time for reporting and optimizing.</p>
<p>This is a huge leap from the technology found in Yahoo!’s Sponsored Search or Microsoft’s AdCenter. Yahoo! for example, actually takes Google’s setup and converts it to another document that then needs to be uploaded into their platform. This makes no sense. If you create the technology to convert it, why not just upload it straight in. As for making bid changes, tedious is not a strong enough word. While the process is just as many steps as Google, the average page load takes upwards of 10 seconds. This is fascinating since it takes Yahoo! 0.13 seconds to return 216M search results on the term “allergy”.</p>
<p>At least Yahoo! can allow you to upload something into their system, MSN has tried and failed miserably at creating a system for uploading new campaigns. Therefore you have to rely on people to do it for you, which can take days. And for the little amount of volume it typically brings, who has the patience for that?</p>
<p>I am not surprised that Yahoo! lags so far behind, it did take 3 years for them to implement a performance bid model, but MSN has no excuse. Microsoft, arguably the technology leader, should have the resources and the intelligence to create an interface that makes it easy and manageable to run a search campaign. Solving the dashboard issue won’t create searches, but if the plan MSN has to become a real force in the search world succeeds, the worst thing they can do is create a speed bump with their advertising interface.</p>
<p>My recommendation: For Microsoft and Yahoo! to please sign-up for Google’s new AdWords platform and try to learn a few things and accept the fact that Google knows what they are doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underscoremarketing.com/2009/04/06/another-step-for-googlebig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

