<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Underscore Marketing: Precision &#38; Perspective &#187; twitter</title>
	<atom:link href="http://www.underscoremarketing.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.underscoremarketing.com</link>
	<description>We are experts in: Digital Branding, Direct Response, Media Planning and Buying, Search Engine Marketing, Social Media and Digital Measurement.</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:21:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ad of the Day: TurboTax Twitters</title>
		<link>http://www.underscoremarketing.com/2009/04/06/ad-of-the-day-turbotax-twitters/</link>
		<comments>http://www.underscoremarketing.com/2009/04/06/ad-of-the-day-turbotax-twitters/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 18:01:18 +0000</pubDate>
		<dc:creator>Underscore Marketing</dc:creator>
				<category><![CDATA[Underscore Musings]]></category>
		<category><![CDATA[conversational marketing]]></category>
		<category><![CDATA[doubleclick]]></category>
		<category><![CDATA[dynamic ad]]></category>
		<category><![CDATA[turbotax]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.underscoremarketing.com/?p=419</guid>
		<description><![CDATA[I found the following ad at twitpic.com today (specifically, http://twitpic.com/2x5n2): The return of the animated gif!  It&#8217;s a rotating set of TurboTax Twitter replies.  By the looks of it, they&#8217;re importing directly from Twitter and updating the ad, and potentially using a dynamic ad generator since the ad itself has (or had) live replies as [...]]]></description>
		<wfw:commentRss>http://www.underscoremarketing.com/2009/04/06/ad-of-the-day-turbotax-twitters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
